Commonly used abbreviations appear below.
Use the letter index to jump directly to the desired abbreviation letter.
? |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
? |
||||
Term | Description | Like Terms | ||
---|---|---|---|---|
?P | CHANGE IN PRESSURE | CHANGE IN PRESSURE | ||
Back To Top | ||||
A |
||||
Term | Description | Like Terms | ||
A/C | AIR CONDITIONER | AIR CONDITION | ||
A/C CONDENSER | A/C CONDENSER | AIR CONDITION,A/C | ||
A/C CONTROLS | A/C CONTROLS | AIR CONDITION,A/C | ||
A/C DRIER | A/C DRIER | AIR CONDITIONER,AIR CONDITIONING,A/C | ||
A/C GENERATOR | A/C GENERATOR | AIR CONDITIONER,AIR CONDITIONING,A/C | ||
A/C RECEIVER | A/C RECEIVER | AIR CONDITIONER,AIR CONDITIONING,A/C | ||
A/C SWITCH | A/C SWITCH | SWITCH,A/C | ||
AA | APPENDIX A | APPENDIX A | ||
ABS | ANTILOCK BRAKING SYSTEM | ANTILOCK,BRAKE | ||
ABS SENSOR | ABS SENSOR | SENSOR,ABS,ANTILOCK,BRAKE | ||
ABSORBER | SHOCK ABSORBER | SHOCK | ||
ACCEL | ACCELERATOR OR ACCELERATION | ACCEL,THROT,PEDAL | ||
ACCELERATOR | ACCELERATOR | ACCEL,THROT,PEDAL | ||
ACCUM | ACCUMULATOR | ACCUMULATOR | ||
ACCUMULATOR | ACCUMULATOR | ACCUM | ||
ACT | ACTUATOR | ACTUATOR | ||
ACTUATOR | ACTUATOR | ACT | ||
ADAPTER | ADAPTER | ADTR,ADPT | ||
ADD | ADD | TANK,WTR,WATER,TK | ||
ADD MIX | ADD MIXTURE TANKS | TANK,WTR,WATER,TK | ||
ADD MIXTURE TANKS | ADD MIXTURE TANKS | TANK,WTR,WATER,TK | ||
ADD TANKS | ADD MIXTURE TANKS | TANK,WTR,WATER,TK | ||
ADD WATER | ADD WATER | TANK,WTR,WATER,TK | ||
ADD WATER VALVE | ADD WATER VALVE | WTR,WATER,VALVE,VAL | ||
ADJ | ADJUSTER,ADJUSTMENT, ADJUSTABLE | ADJUSTER,ADJUSTMENT, ADJUSTABLE | ||
ADJ | ADJUSTER,ADJUSTMENT, ADJUSTABLE | ADJUSTER,ADJUSTMENT, ADJUSTABLE | ||
ADJUSTER | ADJUSTER | ADJ | ||
ADPT | ADAPTER | ADAPTER,ADTR | ||
ADTR | ADAPTER | ADAPTER,ADPT | ||
ADV | ADVANCE | ADVANCE | ||
ADVANCE | ADVANCE | ADV | ||
AFE | AUTOMATED FULL EJECT | AUTOMATED FULL EJECT | ||
AFTER COOLER | CHARGE AIR COOLER | CAC,CHARGE,COOLER,CHG,AFTER | ||
AIR ALARM | AIR ALARM | ALARM | ||
AIR BAG | AIR SPRING | SPRING,SPRG,BAG | ||
AIR BONNET | AIR STACK CAP | STACK,PRECLEANER,BOOT | ||
AIR CAP | AIR STACK CAP | STACK,PRECLEANER,BOOT | ||
AIR CLEANER | AIR CLEANER | FLT,FILTER,ELEM,ELEMENT,CLEANER,STRNR,STRAINER | ||
AIR COMPRESSOR | AIR COMPRESSOR | COMP | ||
AIR COND | AIR CONDITIONER | AIR CONDITION,A/C | ||
AIR CONDITIONER | AIR CONDITIONER | AIR CONDITION,A/C | ||
AIR CONDITIONING | AIR CONDITIONER | AIR CONDITION,A/C | ||
AIR COOLER | CHARGE AIR COOLER | CAC,CHARGE,COOLER,CHG,AFTER | ||
AIR CYLINDER | AIR CYLINDER | CYL,CYLINDER | ||
AIR DRIER | AIR DRYER | DRYER,DRIER | ||
AIR ELEMENT | AIR FILTER | FLT,FILTER,ELEM,ELEMENT,CLEANER,STRNR,STRAINER | ||
AIR FILTER | AIR FILTER | FLT,FILTER,ELEM,ELEMENT,CLEANER,STRNR,STRAINER | ||
AIR GAUGE | AIR PRESSURE GAUGE | GA,GAUGE,GAGE,GUAGE | ||
AIR LIFT BAG | AIR SPRING | SPRING,SPRG,BAG | ||
AIR LINE | TUBING | TBG,TUBING | ||
AIR LINES | TUBING | TBG,TUBING | ||
AIR PRESSURE GAUGE | AIR PRESSURE GAUGE | GA,GAUGE,GAGE,GUAGE,PRESS,PSI | ||
AIR SEAT | SEAT | SEAT | ||
AIR SOLENOID VALVE | AIR SOLENOID VALVE | VALVE,AIR SOL | ||
AIR SPRING | AIR SPRING | SPRING,SPRG,BAG | ||
AIR STACK | AIR STACK CAP | STACK,PRECLEANER,BOOT | ||
AIR TANK | AIR RESERVOIR | RESERVOIR,AIR | ||
AIR VALVE | AIR VALVE | VALVE | ||
AIR VENT | AIR VENT | VENT | ||
AL | ALUMINUM | ALUMINUM | ||
ALLISON | TRANSMISSION | TRANS,XMSN,TRNS,TRANNY | ||
ALT | ALTERNATOR | ALT | ||
ALTERNATER | ALTERNATOR | ALTERNATOR | ||
ALTERNATER | ALTERNATOR | ALT | ||
ALTERNATOR | ALTERNATOR | ALT | ||
ALTERNATOR BELT | ALTERNATOR BELT | BELT | ||
ALUM | ALUMINUM | AL,ALUMINUM | ||
ALUMINUM | ALUMINUM | AL,ALUM | ||
AMB | AMBER | AMBER | ||
AMP | AMPERES | AMPERES | ||
ANG | ANGLE | ANGLE | ||
ANSI | AMERICAN NATIONAL STANDARDS INSTITUTE | AMERICAN NATIONAL STANDARDS INSTITUTE | ||
ANT | ANTENNA | ANTENNA | ||
ANTI SKID | ANTI-SKID | ANTI-SKID | ||
ANTI-SKID | ANTI-SKID | ANTI SKID,ANTISKID | ||
ANTILOCK | ANTILOCK BRAKING SYSTEM | ABS,ANTILOCK,BRAKE | ||
ANTILOCK BRAKING SYSTEM | ANTILOCK BRAKING SYSTEM | ABS,ANTILOCK,BRAKE | ||
ANTISKID | ANTI-SKID | ANTI-SKID | ||
AP | APPLICATION | APPLICATION | ||
API | AMERICAN PETROLEUM INSTITUTE | AMERICAN PETROLEUM INSTITUTE | ||
APLQ | APPLIQUE | APPLIQUE | ||
APPLIQUE | APPLIQUE | APLQ,LENS | ||
APRON | DISCHARGE BOOT | BOOT,WPR,RBR,WIPER,BIB | ||
AR | AUTO REACH, AS REQUIRED | AUTO REACH, AS REQUIRED | ||
ARR | ARRANGEMENT | ARRANGEMENT | ||
AS REQ | AS REQUIRED | AS REQUIRED | ||
ASSY | ASSEMBLY | ASSEMBLY | ||
ATF | AUTOMATIC TRANSMISSION FLUID | FLUID | ||
ATL | ATLANTIC | ATLANTIC | ||
AUTO | AUTOMATED | AUTOMATED | ||
AUX | AUXILIARY | AUXILIARY | ||
AUXILIARY | AUXILIARY | AUX | ||
AWG | AMERICAN WIRE GAGE | AMERICAN WIRE GAGE | ||
AX | AXLE | AXLE | ||
AXEL | AXLE | AXLE | ||
AXELS | AXLE | AXLE | ||
AXLE | AXLE | AX | ||
AXLE | AXLE | PRIMAAX | ||
AXLE BALL SEAL | AXLE BALL SEAL | SEAL,WIPER | ||
AXLE SEAL | AXLE SEAL | SEAL,WIPER | ||
AXLES | AXLE | AXLE | ||
Back To Top | ||||
B |
||||
Term | Description | Like Terms | ||
B/M | BILL OF MATERIAL | BILL OF MATERIAL | ||
BACK UP | BACK UP | BACK-UP,REVERSE | ||
BACK UP LIGHT | BACK UP LIGHT | REVERSE,LIGHT,LAMP | ||
BACK UP LIGHTS | BACK UP LIGHT | REVERSE,LIGHT,LAMP | ||
BACK-UP | BACK UP | BACK UP | ||
BACK-UP LIGHT | BACK UP LIGHT | REVERSE LAMP,REVERSE LIGHT | ||
BAG | AIR SPRING | SPRING,SPRG,BAG | ||
BALL JOINT | BALL JOINT | TIE ROD,ROD END | ||
BALL VALVE | BALL VALVE | VALVE,BALL,VALVE, BALL | ||
BAM | BATCHMASTER | BATCHMASTER | ||
BARREL | DRUM | DRUM | ||
BARREL CONTROL | MIXER CONTROL | MIXER CONTROL,DRUM,81Z- | ||
BARRELL | DRUM | DRUM | ||
BARRELL CONTROL | MIXER CONTROL | MIXER CONTROL,DRUM,81Z- | ||
BARRELL WIPER | BIB SEAL | BOOT,WPR,RBR,WIPER,BIB | ||
BATT | BATTERY | BATTERY | ||
BATTERY | BATTERY | BATT | ||
BBL | BUBBLE | BUBBLE | ||
BCHR | BATCHER | BATCHER | ||
BDY | BODY | BODY | ||
BEAD LOCK | BEADLOCK | BEADLOCK | ||
BEARING | BEARING | BRG | ||
BEARINGS | BEARING | BEARING | ||
BELTS | BELT | BELT | ||
BFL | BAFFLE | BAFFLE | ||
BH | BULKHEAD | BULKHEAD | ||
BHCS | BUTTON HEAD CAP SCREW | BUTTON HEAD CAP SCREW | ||
BHST | BULK HEAD STRAIGHT | BULK HEAD STRAIGHT | ||
BHT | BULK HEAD FITTING | BULK HEAD FITTING | ||
BIB SEAL | BIB SEAL | BOOT,WPR,RBR,WIPER,BIB | ||
BISCUIT | MOUNTING BISCUIT | MOUNT | ||
BISCUITS | MOUNTING BISCUIT | MOUNT | ||
BISQUIT | MOUNTING BISCUIT | MOUNT | ||
BKT | BUCKET | BUCKET | ||
BL | BUCKET LOADER | BUCKET LOADER | ||
BLACK | BLACK | BLK | ||
BLADE | WIPERBLADE | WIPERBLADE | ||
BLADE, WIPER | WIPERBLADE | WIPERBLADE | ||
BLADE,WIPER | WIPERBLADE | WIPERBLADE | ||
BLADES | BLADE | BLADE | ||
BLD | BLADE | BLADE | ||
BLIFT | BODY LIFT | BODY LIFT | ||
BLINKER | TURN SIGNAL | TURN SIGNAL | ||
BLK | BLACK,BLOCK | BLACK,BLOCK | ||
BLN | BUCKET LOADER NON-COMPACTING | BUCKET LOADER NON-COMPACTING | ||
BLOCK HEATER | ENGINE HEATER | ENGINE HEATER,HOTSTART | ||
BLOWER | BLOWER | BLWR,HEATER ASSEMBLY,HEATER | ||
BLOWER MOTOR | BLOWER MOTOR | HEATER ASSEMBLY,HEATER | ||
BLOWER SWITCH | BLOWER CONTROL SWITCH - CAB HEATER | SWITCH | ||
BLP | BUCKET LOADER PACKING | BUCKET LOADER PACKING | ||
BLR | BUCKET LOADER R | BUCKET LOADER R | ||
BLU | BLUE | BLUE | ||
BLWR | BLOWER | BLOWER | ||
BM | BRIDGEMASTER | BRIDGEMASTER | ||
BOLT | BOLT | BSCS,CSCR,FCMS,FCSCR,FLCSCR,FLPM,FLSCSR,FSCS,MCSCR,PAPSM,PCMS,PCTS,PPDK,PSMS,RCRM,SCR,SOCS | ||
BOLTS | BOLT | BSCS,CSCR,FCMS,FCSCR,FLCSCR,FLPM,FLSCSR,FSCS,MCSCR,PAPSM,PCMS,PCTS,PPDK,PSMS,RCRM,SCR,SOCS | ||
BOM | BILL OF MATERIAL | BILL OF MATERIAL | ||
BONET | CHARGE HOPPER | HOPPER,HPR | ||
BONNET | CHARGE HOPPER | HOPPER,HPR | ||
BOOT, DISCHARGE | DISCHARGE BOOT | BOOT,WPR,RBR,WIPER,BIB | ||
BOOT,DISCHARGE | DISCHARGE BOOT | BOOT,WPR,RBR,WIPER,BIB | ||
BOWL | DRUM | DRUM | ||
BPR | BUMPER | BUMPER | ||
BR | BRASS | BRASS | ||
BRACKET | BRACKET | BRKT | ||
BRACKET, FRT SPRING | SPRING HANGER | SPRING HANGER | ||
BRACKET,FRT SPRING | SPRING HANGER | SPRING HANGER | ||
BRAKE | BRAKE | BRAKES | ||
BRAKE CAM | BRAKE CAM | CAM | ||
BRAKE CHAMBER | BRAKE CHAMBER | CHAMBER | ||
BRAKE DRUM | BRAKE DRUM | DRUM | ||
BRAKE DRUMS | BRAKE DRUM | DRUM | ||
BRAKE LIGHT | TAILLIGHT | TAILLIGHT | ||
BRAKE LIGHT SWITCH | BRAKE LIGHT SWITCH | SWITCH-STOP LIGHT,SWITCH,BRAKE | ||
BRAKE LINING | BRAKE SHOE | SHOE | ||
BRAKE LININGS | BRAKE SHOE | SHOE | ||
BRAKE PAD | BRAKE SHOE | SHOE | ||
BRAKE PEDAL | TREADLE VALVE | TREADLE | ||
BRAKE SENSOR | ANTILOCK BRAKING SYSTEM SENSOR | SENSOR,WHEEL | ||
BRAKE SHOE | BRAKE SHOE | SHOE | ||
BRAKE SHOES | BRAKE SHOE | SHOE | ||
BRAKE SWITCH | BRAKE LIGHT SWITCH | SWITCH-STOP LIGHT,SWITCH,BRAKE | ||
BRAKE VALVE | BRAKE VALVE | VALVE | ||
BRAKES | BRAKE | BRAKE | ||
BRC | BRACE | BRACE | ||
BRG | BEARING | BEARING | ||
BRKT | BRACKET | BRACKET | ||
BRL | BARREL | BARREL | ||
BRN | BROWN | BROWN | ||
BRTHR | BREATHER | BREATHER | ||
BSCS | BUTTON HEAD CAPSCREW | BUTTON HEAD CAPSCREW | ||
BSH | BUSHING | BUSHING | ||
BT | BOLT | BOLT | ||
BTM | BOTTOM | BOTTOM | ||
BTN | BUTTON | BUTTON | ||
BTY | BATTERY | BATTERY | ||
BULB | BULB | LIGHT,LAMP | ||
BULBS | BULB | BULB,LIGHT,LAMP | ||
BULK HEAD FITTING | BULK HEAD FITTING | BHT | ||
BULK HEAD STRAIGHT | BULK HEAD STRAIGHT | BHST | ||
BUMPER CONTROL | OUTSIDE CHUTE CONTROL VALVE | CHUTE CNTRL | ||
BUMPER VALVE | OUTSIDE CHUTE CONTROL VALVE | CHUTE CNTRL | ||
BUTTON | BUTTON | BTN | ||
BUTTON HEAD CAPSCREW | BUTTON HEAD CAPSCREW | BSCS | ||
BUZZER | ALARM | ALARM | ||
Back To Top | ||||
C |
||||
Term | Description | Like Terms | ||
C | CENTIGRADE | CENTIGRADE | ||
CAB DOOR | CAB DOOR | DOOR | ||
CAB HARNESS | CAB HARNESS | HARNESS,HARN,WIRING,WIR,WIRING HARNESS | ||
CAB HEATER VALVE | HEATER CONTROL VALVE | VALVE, HEATER | ||
CAB MOUNTS | CAB MOUNT | MOUNT | ||
CAB STEPS | STEP | STEP | ||
CABLE, POWERCHUTE | CHUTE CONTROL CABLE | CHUTE CABLE | ||
CAC | CHARGE AIR COOLER | CHARGE,COOLER,CHG,AFTER | ||
CAD-CAM | COMPUTER AIDED DESIGN-COMPUTER AIDED MANUFACTURE | COMPUTER AIDED DESIGN-COMPUTER AIDED MANUFACTURE | ||
CAM | CAMERA | CAMERA | ||
CAMERA | CAMERA | VISION | ||
CAN | CANISTER | CANISTER | ||
CAP NUT | CAP NUT | CAPNUT | ||
CAP SCREW | CAP SCREW | BSCS,CSCR,FCMS,FCSCR,FLCSCR,FLPM,FLSCSR,FSCS,MCSCR,PAPSM,PCMS,PCTS,PPDK,PSMS,RCRM,SCR,SOCS | ||
CAPNUT | CAP NUT | CAP NUT | ||
CAPSCREW | CAP SCREW | BSCS,CSCR,FCMS,FCSCR,FLCSCR,FLPM,FLSCSR,FSCS,MCSCR,PAPSM,PCMS,PCTS,PPDK,PSMS,RCRM,SCR,SOCS | ||
CART | CARTRIDGE | CARTRIDGE | ||
CASE | TRANSFER CASE | TC,XFER,TRANSFER,XFR,T/C | ||
CASTLE NUT | CASTLE NUT | CASTLN | ||
CASTLN | CASTLE NUT | CASTLE NUT | ||
CATWALK | SUPERSTRUCTURE | SUPERSTRUCTURE | ||
CB | CEMENT BATCHER | CEMENT BATCHER | ||
CB | COMBO BLOCK | COMBO BLOCK | ||
CB | COUTERBORE, COUNTERBORED | COUTERBORE, COUNTERBORED | ||
CC | CUBIC CENTIMETER | CUBIC CENTIMETER | ||
CE | CRIMPED ENDS | CRIMPED ENDS | ||
CEM | CEMENT | CEMENT | ||
CENTER | CENTER | CNTR | ||
CG | CENTER OF GRAVITY | CENTER OF GRAVITY | ||
CHANNEL | CHANNEL | CHAN | ||
CHANNEL, WINDOW | WINDOW CHANNEL | WINDOW CHANNEL | ||
CHANNEL,WINDOW | WINDOW CHANNEL | WINDOW CHANNEL | ||
CHARGE | CHARGE | CHG | ||
CHARGE AIR COOLER | CHARGE AIR COOLER | CAC,CHARGE,COOLER,CHG,AFTER | ||
CHASSIS | CHASSIS | CHASS | ||
CHG | CHARGE | CHARGE | ||
CHL | CHANNEL | CHANNEL | ||
CHR | CHROME | CHROME | ||
CHROMATE | CHROMATE | ZC,ZY | ||
CHROME | CHROME | CHR | ||
CHT | CHUTE | CHUTE | ||
CHUNK | CARRIER | CARRIER | ||
CHUTE | CHUTE | SWING CHUTE | ||
CHUTE BIB | BIB SEAL | BOOT,WPR,RBR,WIPER,BIB | ||
CHUTE BOOT | BIB SEAL | BOOT,WPR,RBR,WIPER,BIB | ||
CHUTE BRACKET | CHUTE RACK | CHUTE RACK | ||
CHUTE CABLE | CHUTE CONTROL CABLE | CABLE, POWERCHUTE,CABLE,POWERCHUTE | ||
CHUTE CHAIN | CHUTE CHAIN | CHAIN | ||
CHUTE CNTRL | OUTSIDE CHUTE CONTROL VALVE | BUMPER VALVE | ||
CHUTE CONTROL | OUTSIDE CHUTE CONTROL VALVE | BUMPER VALVE,CHUTE CNTRL | ||
CHUTE CONTROL CABLE | CHUTE CONTROL CABLE | CABLE,POWERCHUTE | ||
CHUTE CONTROL VALVE | CHUTE CONTROL VALVE | VALVE,HYD | ||
CHUTE CYLINDER | CHUTE LIFT CYLINDER | CYL,CYLINDER | ||
CHUTE EXTENSIONS | CHUTE EXTENSION | CHUTE EXTENSION | ||
CHUTE GEAR BOX | CHUTE GEAR BOX | GEAR BOX | ||
CHUTE HOLDERS | CHUTE RACK | CHUTE RACK | ||
CHUTE LEVEL SENSOR | CHUTE LEVEL SENSOR | SENSOR,LEVEL | ||
CHUTE LEVER | CHUTE LEVER | LEVER | ||
CHUTE LIFT | CHUTE LIFT CYLINDER | LIFT,CYL,CYLINDER | ||
CHUTE LIFT CYLINDER | CHUTE LIFT CYLINDER | LIFT,CYL,CYLINDER | ||
CHUTE LOCK | CHUTE LOCK AIR VALVE | VALVE,AIR | ||
CHUTE LOCK AIR VALVE | CHUTE LOCK AIR VALVE | VALVE,AIR | ||
CHUTE LOCKVALVE | CHUTE LOCK AIR VALVE | VALVE,AIR | ||
CHUTE MOTOR | CHUTE MOTOR | MOTOR | ||
CHUTE ROTATION CHAIN | CHUTE ROTATION CHAIN | CHAIN | ||
CHUTE STRAP | CHUTE RACK | CHUTE RACK | ||
CHUTE,MAIN | MAIN CHUTE | CHUTE | ||
CHUTES | CHUTE | CHUTE | ||
CIGARETTE | CIGARETTE | CIGAR | ||
CIRC | CIRCUMFERENCE | CIRCUMFERENCE | ||
CL | CENTER LINE | CENTER LINE | ||
CLEANER | AIR CLEANER | FLT,FILTER,ELEM,ELEMENT,CLEANER,STRNR,STRAINER | ||
CLN | CLEANOUT | CLEANOUT | ||
CLR | CLEAR | CLEAR | ||
CLS | CLOSEOUT | CLOSEOUT | ||
CLUTCH FAN | FAN CLUTCH | FAN CLUTCH,FAN DRIVE,FAN HUB,CLUTCH,FAN | ||
CM | CENTIMETER | CENTIMETER | ||
CM | CROSSMEMBER | CROSSMEMBER | ||
CNTL | CENTRAL | CENTRAL | ||
CNTR | CENTER | CENTER | ||
CNTRL | CONTROL | CONTRO | ||
COAL | COALESCING | COALESCING | ||
COIL SPRING | COIL SPRING | SPRING,SPRING, COIL | ||
COLLECTOR | COLLECTOR | DISCH,DISCHARGE,HPR,HOPPER | ||
COMP | COMPENSATOR | COMPENSATOR | ||
COMP | COMPRESSOR | COMPRESSOR | ||
COMPRESSOR | COMPRESSOR | COMP | ||
COND | CONDITIONER,CONDUCTOR | CONDITIONER,CONDUCTOR | ||
CONDENSER | CONDENSER | CONDENSOR | ||
CONDENSOR | CONDENSER | CONDENSER | ||
CONDITIONER | CONDITIONER | COND | ||
CONN | CONNECTOR | CONNECTOR | ||
CONNECTOR | CONNECTOR | CONN | ||
CONSTANT VELOCITY JOINT | CONSTANT VELOCITY JOINT | CV | ||
CONT | CONTAINER,CONTINUOUS,CONTROL,CONTINUED | CONTAINER,CONTINUOUS,CONTROL,CONTINUED | ||
CONTROL | CONTROL | CNTRL,CONT | ||
CONTROL VALVE | HEATER CONTROL VALVE | VALVE,HEATER | ||
CONV | CONVEYOR | CONVEYOR | ||
COOLANT HEATER | HOTSTART | HOTSTART | ||
COOLANT LEVEL SENSOR | COOLANT LEVEL SENSOR | SENSOR,COOLANT,SWITCH,COOLANT | ||
COOLANT OVERFLOW BOTTLE | COOLANT RESERVOIR | RESERVOIR,COOLANT | ||
COOLANT OVERFLOW TANK | COOLANT RESERVOIR | RESERVOIR,COOLANT | ||
COOLANT RECOVERY BOTTLE | COOLANT RESERVOIR | RESERVOIR,COOLANT | ||
COOLANT RECOVERY TANK | COOLANT RESERVOIR | RESERVOIR,COOLANT | ||
COOLANT SENDOR | COOLANT SENSOR | SWITCH,COOLANT,SENSOR,COOLANT | ||
COOLANT SENSOR | COOLANT SENSOR | SENSOR,COOLANT,SWITCH,COOLANT | ||
COOLANT TANK | COOLANT RESERVOIR | RESERVOIR,COOLANT | ||
COOLER | COOLER | COOL | ||
COOLING | COOLING | COOL | ||
COT | COTTER PIN | COTTER | ||
COTTER PIN | COTTER PIN | CPIN | ||
COVER | COVER | CVR,TARP | ||
CP | CADMIUM PLATED | CADMIUM PLATED | ||
CPIN | COTTER PIN | COTTER PIN | ||
CPSCR | CAP SCREW | CAP SCREW | ||
CPY | CANOPY | CANOPY | ||
CR | COLD ROLLED | COLD ROLLED | ||
CROSS | CROSS | CRS | ||
CROSS MEMBER | CROSSMEMBER | CROSSMEMBER,XMBR | ||
CROSSMEMBER | CROSSMEMBER | CROSS MEMBER,XMBR | ||
CRS | CROSS | CROSS | ||
CRTN | CURTAIN | CURTAIN | ||
CS | COUNTERSINK,COUNTERSUNK, CURB SIDE | COUNTERSINK,COUNTERSUNK, CURB SIDE | ||
CSCR | HEX HEAD CAP SCREW | HEX HEAD CAP SCREW | ||
CSHN | CUSHION | CUSHION | ||
CSO | CUSTOMER SALES ORDER | CUSTOMER SALES ORDER | ||
CST | CENTISTOKES | CENTISTOKES | ||
CTNR | CONTAINER | CONTAINER | ||
CTR | CENTER | CENTER | ||
CTRL | CONTROL | CONTROL | ||
CU | CUBIC | CUBIC | ||
CUP HOLDER | CONSOLE | CONSOLE | ||
CUSHION | CUSHION | CSHN | ||
CUSHIONS | CUSHION | CSHN | ||
CVN | CONVERSION | CONVERSION | ||
CVR | COVER | COVER | ||
CYL | CYLINDER | CYLINDER | ||
CYLINDER | CYLINDER | CYL | ||
CZ | COMMAND ZONE | COMMAND ZONE | ||
Back To Top | ||||
D |
||||
Term | Description | Like Terms | ||
DA | DACROMET | DACROMET | ||
DASH | INSTRUMENT PANEL | INSTRUMENT | ||
DASH PANEL | INSTRUMENT PANEL | DASH,INSTRUMENT | ||
DB | DEBOUNCER | DEBOUNCER | ||
DBL | DOUBLE | DOUBLE | ||
DBLR | DOUBLER | DOUBLER | ||
DC-4 | DOUBLE CHECK VALVE | VALVE,DOUBLE CHECK | ||
DECAL | DECAL | LABEL | ||
DECALS | DECAL | LABEL,DECAL | ||
DECEL | DECELERATION | DECELERATION | ||
DECK PLATE | DECK PLATE | PLATE, DECK,PLATE,DECK | ||
DECUM | DECUMULATIVE | DECUMULATIVE | ||
DEFROST DUCT | DEFROSTER DUCT | DEFROSTER VENT | ||
DEFROSTER | DEFROST | DEFROST | ||
DEFROSTER DUCT | DEFROSTER DUCT | DEFROST DUCT,DEFROSTER VENT | ||
DEFROSTER VENT | DEFROSTER DUCT | DEFROST DUCT | ||
DEG | DEGREE | DEGREE | ||
DGR | DANGER | DANGER | ||
DIA | DIAMETER | DIAMETER | ||
DIAG | DIAGONAL,DIAGRAM | DIAGONAL,DIAGRAM | ||
DIF | CARRIER | CARRIER | ||
DIFF | DIFFERENTIAL,DIFFUSER | CARRIER,DIFFUSER | ||
DIFFERENTIAL | DIFFERENTIAL | DIF,DIFFERENTIAL CARRIER | ||
DIM | DIMENSION | DIMENSION | ||
DIMMER | DIMMER SWITCH | DIMR,RHEOSTAT | ||
DIMMER SWITCH | DIMMER SWITCH | DIMR,RHEOSTAT | ||
DIP STICK | DIPSTICK | DIPSTICK | ||
DIRECTIONAL | TURN SIGNAL | SIGNAL | ||
DIRECTIONAL LIGHTS | TURN SIGNAL | SIGNAL | ||
DISCH | DISCHARGE | HPR,HOPPER,COLLECTOR | ||
DISCHARGE APRON | DISCHARGE BOOT | BOOT,WPR,RBR,WIPER,BIB | ||
DISCHARGE BOOT | DISCHARGE BOOT | BOOT,WPR,RBR,WIPER,BIB | ||
DISCHARGE HOPPER | DISCHARGE HOPPER | DISCH,HPR,HOPPER,COLLECTOR | ||
DISP | DISPLAY | DISPLAY | ||
DIVERTER KNOB | DIVERTER KNOB | DIVERTER | ||
DIVERTER VALVE | DIVERTER VALVE | DIVERTER | ||
DOC | DOCUMENT | DOCUMENT | ||
DOGHOUSE | DOG HOUSE | DOG HOUSE | ||
DOME LIGHT | DOME LIGHT | LAMP,DOME,LAMP, DOME | ||
DOOR GLASS | DOOR GLASS | WINDOW | ||
DOOR HANDLE | DOOR HANDLE | DOOR LATCH,HANDLE, DOOR,HANDLE,DOOR,HANDLE-DOOR,HANDLE | ||
DOOR HINGE | DOOR HINGE | HINGE, DOOR,HINGE,DOOR | ||
DOOR JAM SWITCH | DOOR SWITCH | SWITCH, DOOR,SWITCH,DOOR,DOOR SWITCH | ||
DOOR JAMB SWITCH | DOOR SWITCH | SWITCH, DOOR | ||
DOOR LATCH | DOOR LATCH | HANDLE,LATCH | ||
DOOR PANEL | DOOR PANEL | PANEL | ||
DOOR STRAP | DOOR STRAP | STRAP, DOOR | ||
DOOR SWITCH | DOOR SWITCH | SWITCH, DOOR,SWITCH,DOOR,DOOR JAM SWITCH | ||
DOOR WINDOW | DOOR GLASS | WINDOW, DOOR | ||
DOSER | DOSER | MODULE | ||
DOSER PUMP | DOSER PUMP | MODULE | ||
DOT | DEPARTMENT OF TRANSPORTATION | DEPARTMENT OF TRANSPORTATION | ||
DP | DUMP | DUMP | ||
DPDT | DOUBLE POLE DOUBLE THROW | DOUBLE POLE DOUBLE THROW | ||
DPST | DOUBLE POLE SINGLE THROW | DOUBLE POLE SINGLE THROW | ||
DR | DOOR | DOOR | ||
DRAG LINK | DRAG LINK | DRAGLINK | ||
DRAGLINK | DRAG LINK | DRAG LINK | ||
DRIER | AIR DRYER | DRYER | ||
DRIVE | DRIVE | DRV | ||
DRIVE AXLE | DRIVE AXLE | AXLE | ||
DRIVE BELT | DRIVE BELT | BELT | ||
DRIVE LINE | PROPSHAFT | SHAFT,PSHAFT,PROP,DSHAFT | ||
DRIVE MOTOR | MOTOR | MOTOR | ||
DRIVE SHAFT | PROPSHAFT | SHAFT,PSHAFT,PROP,DSHAFT | ||
DRIVE TRAIN | DRIVE TRAIN | AXLE,PSHAFT,SHAFT,PROP | ||
DRIVELINE | PROPSHAFT | SHAFT,PSHAFT,PROP,DSHAFT | ||
DRIVESHAFT | PROPSHAFT | SHAFT,PSHAFT,PROP,DSHAFT | ||
DRIVETRAIN | DRIVE TRAIN | AXLE,PSHAFT,SHAFT,PROP | ||
DRUM | DRUM | DRUM | ||
DRUM CONTROL | DRUM CONTROL | MIXER CONTROL,DRUM,81Z- | ||
DRUM CONTROL CABLE | DRUM CONTROL CABLE | CABLE | ||
